Nestled in the industrial hub of Safat, Kuwait, Nimish Metal has built a solid reputation as a trusted manufacturer and supplier, renowned for precision and reliability. We understand that the cornerstone of any great project is superior materials, which is why we take great pride in our extensive inventory of Aluminium 6083 BarRods. Engineered to meet the highest standards, these bars and rods are the go-to choice for professionals seeking a perfect blend of strength, durability, and workability for their demanding applications.
Crafted from a primary alloy of aluminium, magnesium, and silicon, the 6083 grade is specifically designed for structural use. It offers an excellent strength-to-weight ratio, making it significantly stronger than many other aluminium alloys without adding unnecessary bulk. With good resistance to corrosion and impressive machinability, these barrods can be easily welded and formed, providing outstanding performance in a wide array of conditions, from intricate frameworks to robust supports.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| STANDARD | WERKSTOFF NR. | ISO | Din | UNS |
| Aluminium 6083 | – | – | – | A96083 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
When installing Aluminium 6083 bars, consider factors like load requirements, corrosion resistance, accurate measurements, compatibility with joining methods, environmental conditions, and ensuring proper surface treatment to enhance durability and performance.
Yes, Aluminium 6083 bars are fully recyclable. Aluminum retains its properties during recycling, making it an eco-friendly material suitable for sustainable applications while reducing energy consumption and environmental impact.
Yes, Aluminium 6083 rods can be customized in size and length according to specific requirements. Manufacturers typically offer various dimensions, including diameters and lengths, tailored to suit different industrial applications.
This versatility makes Aluminium 6083 BarRods indispensable across numerous sectors. They are the material of choice for constructing sturdy frameworks, ladders, and architectural structures where lightweight strength is critical. In transportation, they are used in vehicle chassis and marine applications. Additionally, their weldability and aesthetic appeal make them perfect for architectural detailing, furniture, and even high-stress components in the electrical industry, proving their worth in both functional and design-oriented projects.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Nimish Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Safat, Kuwait
Copyright 2024 Nimish Metals. All rights reserved