Nestled in the heart of Safat, Kuwait, Nimish Metal has built a reputation as a trusted partner for industry, specializing in high-quality aluminium solutions. We take pride in being your go-to source for Aluminium 6061 Bar/Rods, a material chosen for its exceptional balance of strength and versatility. Our commitment is to provide not just a product, but a reliable foundation for your projects, ensuring you have the right materials to bring your most ambitious designs to life with confidence and precision.
Aluminium 6061 is a standout alloy for good reason, primarily composed of magnesium and silicon which give it its notable characteristics. This combination results in a material that offers excellent mechanical properties, including good strength, admirable weldability, and strong corrosion resistance. It can be easily fabricated and responds well to heat treatment, allowing it to be hardened significantly. This makes it a remarkably adaptable and practical choice for a surprisingly wide range of demanding applications.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Mn | Si | Cr | Cu | Fe | Zn | Al | Mg | Ti | Other Each/Total |
| 0.15 | 0.4-0.8 | 0.15-0.35 | 0.15-0.4 | 0.7 | 0.25 | Remainder | 0.8-1.2 | 0.15 | 0.005/0.15 |
| Tensile Strengtd (PSI) | Yield Strengtd (PSI) | Shear Strengtd (PSI) | Elongation in 2″ | Brinell Hardness |
| 45,000 | 40,000 | 31,000 | 12 | 95 |
| UNS | EN | DIN | ISO | BS (OLD) | USA | WNR |
| A96061 | AW-AlMg1SiCu EN AW-6061 | AlMgSiCu | AlMg1SiCu | HE20 | AA6061 | 3.3211 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 6061 rods can be customized in size and length according to specific requirements. Manufacturers offer tailored solutions to meet the precise needs of various applications and industries.
To maintain Aluminium 6061 bars, regularly clean with mild soap and water, avoid harsh chemicals, inspect for damage, and store in dry, cool conditions to prevent corrosion and surface wear.
Yes, Aluminium 6061 bars are highly recyclable. Recycling this material preserves its properties, reduces energy consumption, and minimizes environmental impact, making it an eco-friendly choice for various industries.
The uses for these 6061 Bar/Rods are incredibly diverse, forming the backbone of countless projects. You’ll find them in the robust frames of machinery, in structural components for buildings and bridges, and in the detailed parts for marine and automotive applications. They are also ideal for crafting high-quality furniture, bicycle frames, and even intricate architectural elements. Essentially, wherever a combination of light weight, durability, and good looks is needed, Aluminium 6061 proves to be an invaluable resource for engineers and fabricators.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Nimish Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Safat, Kuwait
Copyright 2024 Nimish Metals. All rights reserved